SHIP'S BASIC | |
---|---|
VESSEL NAME | ELISA |
IMO NO | 8602000 |
MMSI NO | 577302000 |
TYPE | GENERAL CARGO / SEA RIVER / SID |
FLAG | VANUATU |
CALL SIGN | YJUA8 |
CLASS | BRS |
PLACE / DATE OF BUILT | GERMANY / 1986 |
PORT OF REGISTRY | PORT VILA |
NAV AREA | A1 + A2 + A3 |
DIMENSIONS AND MAIN DATA | |
DWT | 2.307 MTS |
DWCC | 2.200 MTS |
GRT/NRT | 1.217 / 804 MTS |
LOA/BEAM/D/D | 74,33 / 12,40 / 5,70 / 4,32 M |
GRAIN | 95.200 CBFT |
BALE | 95.200 CBFT |
NO.OF HOLD/HATCH | 1/1 BOX |
HO/HA | MC GRG HYDRAULIC FOLDING TYPE HOLD DIM : 43x10,06x6,06 m HATCH DIM : 43x10,06 m |
T-TOP STRENGHT | 12 MTS |
DERRICKS | NIL |
CONTAINER CAPACITY | |
NO. OF UNITS | 84 TEU |
REEFER PLUGS | NIL |
ENGINES AND CONSUMPTION | |
MAIN ENGINE | DEUTZ 6M628 / 600 KW |
AUX | 3 x MAN |
SPEED & CONSUMPTION | 9 KNT |
INSURANCE | |
P&I CLUB | STANDARD CLUB |
H&M | CEE SPECIALTY |